Car-Dependent
21
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2218 Aubrey Drive, Charleston, SC 29412
2218 Aubrey Drive, Charleston, SC 29412
Url: http://www.mymuschousing.com/housing/property/house-in-quiet-neighborhood-in-riverland-terrace-on-james-island-available-early-summer/ocp4x108pj
Phone Number: (843) 270-2704
Data provided by TravelTime
Price is negotiable and subject to change. No Pets
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $3000 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Terrace Plaza | Walk: 17 min (0.9 mi) |
James Island Shopping Center | Walk: 28 min (1.5 mi) |
St. Andrews Center | Walk: 68 min (3.5 mi) |
Charleston Coast Guard Station | Drive: 10 min (4.7 mi) |
Charleston AFB/International | Drive: 27 min (16.2 mi) |
Medical Univ. of S.C. | Walk: 82 min (4.2 mi) |
Charleston School Of Law | Drive: 10 min (5.1 mi) |
College of Charleston | Drive: 10 min (5.2 mi) |
The Citadel | Drive: 11 min (5.3 mi) |
McLeod Plantation Historic Site | Walk: 32 min (1.7 mi) |
James Island County Park | Walk: 40 min (2.1 mi) |
Children's Museum of the Lowcountry | Drive: 10 min (5.1 mi) |
Charleston Museum | Drive: 10 min (5.1 mi) |
Charles Towne Landing State Historic Site | Drive: 10 min (5.4 mi) |
Office hours